Moisture content of biomass material is very important to the biomass pelletizing process and the quality of finished pellets, so if you want to get superior quality of biomass pellets, biomass material drying machine is necessary. Ideal material moisture content before sawdust fed into wood pellet mill is 8-12%, however the actual moisture content of material would be higher or lower. If the moisture content of your sawdust is too low, wood pellets being produced will be in low density and become easy to broken, so you need to add some water before feeding them into wood pellet making machine; but if it is too high, wood pellets production would be failed too, so you need the drying machine to lower the water percentage of your material. We offer two types of material drying machine, namely, rotary drum drying machine and airflow pipeline sawdust dryer.
Applications of Biomass Material Dryer
Biomass material dryer can be used to dry biomass materials (sawdust, crop stalks, leaves, grass, etc.), agricultural products (corn straw, soybean straw, cotton stalks, wheat straw, etc.), chemical products (such as fertilizer, metal powder, sugar), mining industry products (ore, sand, clay, etc.), etc.
Tips to Pay Attention before Buying Sawdust Drying Machine
Before buying appropriate sawdust drying machine, there are some tips for you to pay attention, such as application of biomass materials, drying speed, energy cost, moisture content of raw materials, space requirement, capacity requirement, etc.
Sawdust Drying Machine Working Video
Airflow Pipeline Sawdust Dryer Technical Data
Model | Power | Capacity | Diameter | Weight |
Small size | 4kw | 180-300kg/h | ≤5mm | 1.5T |
Medium size | 4-5.5kw | 300-600kg/h | ≤5mm | 2T |
Large size | 7.5kw | 700-900kg/h | ≤5mm | 3.5T |
Rotary Drum Drying Machine Technical Data
Main motor | Main motor | Main reducer | Main reducer | |||
Model | Capacity | Power | Type | Type | Velocity ratio | Weight |
Φ1.2×10m | 2.5T/H | 7.5KW | Y160M-R3 | ZL50-16-I | — | 13.5T |
Φ1.5×12m | 3.3-4.9T/H | 10KW | Y160L-6-B3 | JZQ500-Ⅲ-2F | — | 18.9T |
Φ1.5×15m | 4-6T/H | 18.5KW | Y200L1-6 | JZQ500-Ⅲ-2F | — | 21T |
Φ1.8×12m | 4-6T/H | 18.5KW | Y160L-6 | ZQ50-16Ⅱ-2 | 16.46 | 23T |
Φ2.2×12m | 7-12T/H | 18.5KW | Y200L7-6 | JZQ650-Ⅲ | 31.5 | 38T |
Φ2.2×14m | 7-12T/H | 22KW | Y200L7-6 | JZQ650-Ⅲ | 31.5 | 40T |
Φ2.2×16m | 12T/H | 30KW | Y225M-6 | JZQ650-Ⅲ | 31.5 | 45T |
Φ2.4×14m | 12T/H | 30KW | Y250M-6 | JZQ750-Ⅲ | 31.5 | 51T |
Φ2.4×18m | 10-13T/H | 37KW | Y250M-6 | ZL85-13-I | 27.16 | 54T |
Φ2.4×20m | 10-14T/H | 37KW | Y250N-6 | ZL85-13-I | 27.16 | 55T |
Φ3×20m | 25T/H | 55KW | Y250M-4 | ZL100-16-I | 41.52 | 78T |
Φ3×25m | 32-36T/H | 75KW | YR280M-4 | ZL100-16-I | 41.52 | 105T |
Leave A Comment